![]() |
![]() |
| Chapter 1 Membership on National Councils, Committees, and Sections 1999-2000 | |||||||
| Councils | |||||||
| Child and Adolescent Health | Peter Michael Miller | ||||||
| Governement Affairs | John Bolton | ||||||
| Pediatric Research | John Takayama | ||||||
| Committees | |||||||
| Awards for Excellence in Pediatric Research | Bertram Lubin | ||||||
| Adolescence | Barbara Staggers | ||||||
| Children with Disabilities | Richard Quint | ||||||
| Early Childhood, Adoption & Dependent Care | Peter Michael Miller | ||||||
| Environmental Health | Mark Miller | ||||||
| Fetus and Newborn | Carol Miller | ||||||
| Genetics | Tracy Trotter | ||||||
| Hospital Care | Paul Jewett | ||||||
| Infectious Diseases | Charles Prober | ||||||
| Medical Liability | Jeffrey Berman | ||||||
| Pediatric AIDS | Diane Wara | ||||||
| Pediatric Education for Prehospital Professionals | Ron Dieckmann | ||||||
| Pediatric Emergency Medicine | Timothy Yeh | ||||||
| Pediatric Workforce | Elena Fluentes-Afflick | ||||||
| Richard Pan | |||||||
| Quality Improvement | David Berman | ||||||
| Substance Abuse | Cathy McDonald | ||||||
| Councils | |||||||
| Council on Clinical Information Technology (COCIT) | Mark M. Simonian | ||||||
| Sections | |||||||
| National School Health | Samuel Leavitt | ||||||
![]()